| Robert G. Scott | President, CEO |
Wealth Management Group |
|
| Earl E. Watson III, CPA, MST, PFS | Managing Principal, CFO |
| David H.M. Baker, CFA® | Managing Principal, Chief Investment Officer |
| Susan K. Tangney | Managing Principal |
| D. Sean McDade, CAIA, CFP® | Director of Client Services |
Investment Management |
|
| Herbert P. Hess | President Emeritus, Portfolio Manager |
| Jacob F. Brown II | Chairman Emeritus, Portfolio Manager |
| David B. Stone | Chairman Emeritus, Portfolio Manager |
| Hans H. Estin, CFA® | Vice Chairman Emeritus, Portfolio Manager |
| Carlos J. Shigueta | Director of Alternative Investments |
| Mhairi K. Maclean | Marketing Manager |
| Yuval Ezer | Senior Research Analyst |
| Deborah N. Cartisser | Senior Relationship Manager |
| Barbara Flaherty | Senior Relationship Manager |
| Patrick K. Egar, CPA | Director of Tax Planning |
| Ashley A. Rousseau, CFP® | Associate Relationship Manager |
| Blake E. Stuart, CFA® | Chief Operating Officer |
Operations |
|
| Leicia Chan | Investment Operations Manager |
| Cherie D. Delaney | Advent Specialist |
| Jessica Berube | Client Service Specialist |
| Julie M. Wallace, CFP® | Alternative Investments & Trust Operations Specialist |
| H. Emily Greenwood | Trading Manager |
Information Technology |
|
| Roy D. Treible | Director of IT |
Finance/Human Resources |
|
| Karen F. Manning | Controller, Director of HR |
Administrative Support |
|
| Delores Buchanan-Steadman | Receptionist |
Compliance |
|
| Roy D. Treible | Chief Compliance Officer |
North American Management Trust CompanyA wholly owned subsidiary of North American Management Corporation |
|
| Jacob F. Brown II | Chairman |
| Earl E. Watson III, CPA, MST, PFS | President, CEO |